Showing posts with label quarter mile tunes. Show all posts
Showing posts with label quarter mile tunes. Show all posts

17 April 2012

Android/iOS Drag Racing Quarter Mile Tunes Level 1-10

I played almost entirely through Drag Racing on Bluestacks and wanted to make my tunes public because I had a really hard time finding a place where just all tunes would be on one place.

Most of these tunes are from around the interweb and all of them customized for myself. All of them also start in second gear. That means you punch the pedal to the metal and as soon as the race starts you shift into second gear.

Fire your Nitros as soon as the tires stop smoking not earlier because that would waste the extra boost.

I'm not the world leader in any race or level but these tunes are all very competitive and you will first place about 90% of the time.

Let's start with the quarter mile tunes:

Level 1 2 3 4 5
Car Mazda RX-8 Honda S2000 Nissan Skyline BMW M3 Lambo G
est. Time 12,374 10,657 9,992 9,581 9,409
Upgrades 011412 011545 555555 555555 011451
NOS  length 4,39s 4,38s 2,86s 3,18s 2,52s
Final Drive 4,596 4,074 5,000 3,364 4,551
1st Gear 3,869 3,998 4,949 2,949 3,299
2nd Gear 3,202 3,152 3,670 2,498 2,402
3rd Gear 1,901 1,761 2,000 1,702 1,462
4th Gear 1,601 1,458 1,501 1,451 1,158
5th Gear 1,380 1,202 1,119 1,269 0,962
6th Gear 1,221 1,022 0,930 1,139 0,870
7th Gear \ \ \ \ \



Level 6 7 8 9 10
Car Lambo G CM Biturbo CM F1 FXX Veyron 16.4 SS
est. Time 8,638 8,305 7,878 7,594 7,269
Upgrades 433555 112555 151555 235555 555555
NOS  length 2,40s 2,06s 2,32s 2,23s 1,99s
Final Drive 4,438 3,594 1,994 2,557 3,341
1st Gear 3,312 3,162 3,779 3,498 2,903
2nd Gear 2,733 2,499 3,100 2,879 2,201
3rd Gear 1,759 1,550 2,058 2,100 1,680
4th Gear 1,299 1,249 1,779 1,799 1,349
5th Gear 1,049 1,051 1,559 1,598 1,109
6th Gear 0,891 0,880 1,452 1,462 0,919
7th Gear \ \ \ \ 0,780

Next Post will be all half mile tunes.


Edit: 24.04.2012 Screwed up the time for the lvl2 Honda S2000.